New York State Marine / Saltwater Fishing Records (Per DEC)
IntroductionThese are the official marine (saltwater) records recognized by New York DEC under the Marine Recreational Angler Records Program. If you're asking "what's the NY record for bluefish, tuna, striped bass, mahi-mahi, etc.," this is the DEC-authorized list. Updated as of September 2025.
Department of Environmental Conservation
Recent Record Update
Thomas Anderson of Mattituck, NY set a new Striped Sea Robin record on May 24, 2025, with a 3.70 lb fish.Marc Zaluski holds the current Blue Crab record with an 8.1875" carapace width specimen caught on May 25, 2024.
Marine & Coastal Record Directory
Atlantic Bonito | 13.45 | Matthew P. Kessinger | 11/8/2020 | |
Atlantic Cod | 85.00 | Fred Shay, Jr. | 2/25/1984 | |
Blackfish (Tautog) | 22.53 | Bill Taylor | 11/14/2014 | |
Black Sea Bass | 9.00 | Sal Vicari | 10/10/1993 | |
Bluefish | 25.00 | Peter Weber, Jr. | 10/30/1998 | |
Dolphinfish (Mahi-Mahi) | 56.50 | Joe Mole | 7/26/2015 | |
False Albacore | 18.05 | Jason Fassino | 6/15/2021 | |
Golden Tilefish | 68.25 | Robert Foley | 7/11/2021 | All Tackle World Record |
Northern Puffer | 1.34 | Matt Warshaw | 10/3/2020 | |
Pollock | 45.94 | Bruce Morabito | 8/26/1988 | |
Porgy (Scup) | 6.25 | Samuel Warren | 10/1/1978 | |
Marlin (Blue) | 1,174.00 | Bill Sweedler | 7/20/1986 | Retired Record - No New Records Accepted |
Marlin (White) | 130.00 | Mrs. P. Dater | 8/13/1951 | Retired Record - No New Records Accepted |
Shark (Blue) | 528.00 | Joe Seidel | 8/9/2001 | All Tackle World Record |
Shark (Mako) | 1,080.00 | James Melanson | 8/26/1979 | Retired Record - No New Records Accepted |
Shark (Porbeagle) | 393.00 | Robert Bruno | 8/23/2014 | |
Shark (Thresher) | 707.00 | William Dittenhoefer Jr. | 6/16/2023 | |
Shark (Tiger) | 1,087.00 | Ken Rafferty | 7/23/1986 | |
Shark (White) | 3,450.00 | Don Braddick | 8/6/1986 | Prohibited Species - No Records Accepted |
Sheepshead | 13.90 | James Torborg | 9/22/2020 | |
Striped Bass | 76.00 | Bob Rocchetta | 7/17/1981 | Retired Record - No New Records Accepted |
Striped Sea Robin | 3.70 | Thomas Anderson | 5/24/2025 | New 2025 Record |
Summer Flounder (Fluke) | 22.44 | Charles Nappi | 9/15/1975 | All Tackle World Record |
Swordfish | 540.00 | Dean Delle Donne | 9/8/2006 | |
Triggerfish | 7.63 | Steven Newman | 10/3/1999 | |
Tuna (Albacore) | 81.15 | Billy Turnbull | 10/8/2011 | |
Tuna (Bigeye) | 355.00 | Richard Buechmann | 9/27/1981 | |
Tuna (Bluefin) | 1,071.00 | Larry Thompson | 8/21/1977 | Retired Record - Conservation Status |
Tuna (Yellowfin) | 248.50 | Bruce Weisinger | 9/9/2002 | |
Wahoo | 117.00 | Jonathan Stabe | 8/17/2013 | |
Weakfish | 19.13 | Dennis Rooney | 10/11/1984 | |
White Perch | 3.06 | Jeffrey Butta | 2/11/2023 | |
Winter Flounder | 7.22 | Jack Cohen | 6/29/1997 |
[th]
Species
[/th][th]Weight (lbs)
[/th][th]Angler
[/th][th]Date
[/th][th]Notes / Additional Info
[/th]Blue Crab Record (Special Category)
Blue Crab | 8.1875 inches | Marc Zaluski | 5/25/2024 | Water Mill, NY |
[th]
Species
[/th][th]Carapace Width
[/th][th]Crabber
[/th][th]Date
[/th][th]Location
[/th]New Record Categories Being Established
The following species categories are being established - minimum weights required:- Black Drum: 50 lbs (no size limit)
- Cobia: 50 lbs (37" minimum size)
- Cunner (Bergal): 2 lbs 8 oz (no size limit)
- Northern Kingfish: 2 lbs (no size limit)
- Red Hake (Ling): 5 lbs (no size limit)
- Spanish Mackerel: 5 lbs (14" minimum size)
Important Conservation Notes
*Retired Records (marked with ): Due to regulations and conservation status, new records will not be accepted for these species. This protects fish populations and follows current management practices.Prohibited Species: White sharks are prohibited - they may not be targeted or retained under 6 CRR-NY 40.7 (C) (1).
**All Tackle World Records (marked with ): These NY records also hold the world record status.
Notes & References
All weights, angler names, and dates are drawn directly from DEC's Marine Recreational Angler Records Program official page as of September 2025.Department of Environmental Conservation
These records are periodically updated; always cross-check with DEC's current list and fishing regulations before targeting these species.
Reminder for Marine Anglers: All saltwater anglers 16+ must register with the New York State Recreational Marine Fishing Registry.