JackPrintMD
Well-Known Angler
I trust this guy as much as I trust a Politician.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I trust this guy as much as I trust a Politician.
Everything these days is Political or racists, depending on what your goal is for the day.Why do you guys have to turn everything political?? when you now we dont allow it here
You know whoOne day, when we look back on the pandemic and what was done right/wrong, Fauci will be one of those people who they will say gave guidance and treaded cautiously while giving the public a sense of reassurance. He was probably too exposed however given the circumstances, it was necessary.
If you didnt trust Fauci, who DID you trust?
Why do you guys have to turn everything political?? when you now we dont allow it here
Fully 50% of those inevitable things,... You know,... death and taxes...
are political.
Spoken or unspoken it’s all colored by politicsWhy do you guys have to turn everything political?? when you now we dont allow it here
RANK | ECONOMY | BLOOMBERG RESILIENCE SCORE | PEOPLE COVERED BY VACCINES | LOCKDOWN SEVERITY | FLIGHT CAPACITY | VACCINATED TRAVEL ROUTES |
---|---|---|---|---|---|---|
1 | U.S. | 76 | 50.3% | 47 | -20.1% | 334 |
2 | New Zealand | 73.7 | 10.3% | 22 | -31.3% | 140.5 |
3 | Switzerland | 72.9 | 41% | 48 | -69.9% | 365.5 |
4 | Israel | 72.9 | 59.1% | 22 | -63.7% | 134.5 |
5 | France | 72.8 | 40.3% | 48 | -59.3% | 346.5 |
6 | Spain | 72 | 41.7% | 54 | -54.7% | 365 |
7 | Australia | 70.1 | 14.2% | 50 | -35.3% | 136.5 |
8 | Mainland China | 69.9 | 40.8% | 78 | 1.7% | 121.5 |
9 | U.K. | 68.7 | 57.1% | 51 | -77.8% | 216.5 |
10 | South Korea | 68.6 | 19.2% | 50 | -46.4% | 137 |
11 | Norway | 67.9 | 36.5% | 59 | -59.9% | 133 |
12 | Denmark | 67.5 | 43.2% | 50 | -73.2% | 173.5 |
13 | Singapore | 67 | 44.1% | 58 | -83% | 137 |
14 | Turkey | 66.9 | 28.2% | 63 | -39.2% | 354.5 |
15 | Saudi Arabia | 66.9 | 25.2% | 54 | -44.2% | 349 |
16 | Belgium | 66.4 | 45.3% | 51 | -62.6% | 170.5 |
17 | Finland | 66.1 | 38.1% | 48 | -83.2% | 142.5 |
18 | U.A.E. | 65.8 | 70% | 61 | -59.9% | 253 |
19 | Greece | 65.8 | 36.9% | 45 | -42.9% | 187.5 |
20 | Romania | 65 | 23.2% | 43 | -33.2% | 371 |
More people in Australia have died from the vaccine than the Viris.![]()
The Delta variant infected almost everyone at a 'superspreader' party in Australia - but not the 6 vaccinated people
After a birthday party near Sydney, 24 guests tested positive for COVID-19. The six fully vaccinated guests remained healthy, a health official said.www.yahoo.com
The little research I just did stated that the 20 who died after being vaccinated probably did not die from the vaccine itself. With such a dismal record regarding vaccinating its populous (see: '113th-ranked' Australia, Indian variant and debunking vaccine myths in CoronaCheck ) I would tend to doubt anything from that country statistically. COVID-19 vaccine weekly safety report - 10-06-2021 But you guys continue to go unvaccinated. I am looking forward to air travel and a cruise.More people in Australia have died from the vaccine than the Viris.
Don’t see that story causing any alarm….. anywhere.
Where isthelink 4 that?